Click on any image below for a full sized image. Times are shown in Rom, sommertid.
Table of Next Scheduled Satellite Passes over OZ7OX Hou (v/Odder), Danmark
| Satellite | Start of Pass | Time Available | Maximum Elevation | Frequency | ||
| name | UTC | local time* | UTC | local time* | degrees (east or west) | MHz |
| NOAA 15 | 04 Sep 04:10 | 04 Sep 06:10 | 04 Sep 04:32 | 04 Sep 06:32 | 55° E | 137.50 |
| NOAA 15 | 04 Sep 05:50 | 04 Sep 07:50 | 04 Sep 06:12 | 04 Sep 08:12 | 34° W | 137.50 |
| NOAA 15 | 04 Sep 07:30 | 04 Sep 09:30 | 04 Sep 07:48 | 04 Sep 09:48 | 10° W | 137.50 |
| NOAA 17 | 04 Sep 08:01 | 04 Sep 10:01 | 04 Sep 08:24 | 04 Sep 10:24 | 44° E | 137.62 |
| NOAA 17 | 04 Sep 09:41 | 04 Sep 11:41 | 04 Sep 10:03 | 04 Sep 12:03 | 41° W | 137.62 |
| NOAA 18 | 04 Sep 10:11 | 04 Sep 12:11 | 04 Sep 10:39 | 04 Sep 12:39 | 18° E | 137.9125 |
| NOAA 19 | 04 Sep 10:18 | 04 Sep 12:18 | 04 Sep 10:45 | 04 Sep 12:45 | 24° E | 137.10 |
| NOAA 17 | 04 Sep 11:22 | 04 Sep 13:22 | 04 Sep 11:40 | 04 Sep 13:40 | 12° W | 137.62 |
* local time is Rom, sommertid.